{6} All Tickets By Milestone (Including closed) (29 matches)
A more complex example to show how to make advanced reports.
| Ticket | Summary | Component | Status | Resolution | Version | Type | Severity | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|---|
| #3 | the backuppc webmin module only works when 'lbs.deb' is installed. | webmin | new | None | defect | minor | highest | nicolas | 07/07/06 | |
| #6 | Installation error (disk write error 29) with sata Raid1 | server | assigned | None | defect | critical | high | ludo | 07/17/07 | |
| #4 | Redhat Enterprise Installation | webmin | assigned | None | defect | trivial | normal | ludo | 03/27/08 | |
| #11 | I got the same Problem | client | assigned | None | defect | normal | normal | ludo | 05/20/10 | |
| #13 | Error - Missing Content-Type Header | webmin/lbs_common | new | None | defect | normal | normal | nicolas | 02/22/07 | |
| #14 | CD/DVD generation, grub bug | server | assigned | None | defect | normal | normal | ludo | 03/02/07 | |
| #18 | Support for Promise Fast Track EX8350 | server | new | None | defect | normal | normal | ludo | 12/06/07 | |
| #5 | Problem with the "Post Installation" menu | client | closed | fixed | defect | blocker | highest | nicolas | 04/02/08 | |
| #9 | VMWare install fails | server | closed | worksforme | defect | normal | normal | ludo | 03/26/08 | |
| #15 | BackupPC administratives tasks | webmin | closed | fixed | enhancement | normal | normal | nicolas | 03/05/08 | |
| #16 | Fatal error: Maximum execution time of 30 seconds exceeded | webmin/lbs-inventory | closed | invalid | defect | normal | normal | nicolas | 12/31/07 | |
| #17 | error LRS root directory /tftpboot/revoboot not found. | server | closed | invalid | defect | normal | normal | ludo | 11/21/07 | |
| #12 | Exchange & SQL | client | closed | fixed | defect | normal | normal | ludo | 02/15/07 | |
| #10 | Driver tg3 problem | client | closed | fixed | defect | normal | normal | ludo | 01/30/07 | |
| #7 | LBL Error | closed | fixed | defect | trivial | normal | anonymous | 08/31/06 | ||
| #1 | test | closed | invalid | defect | major | normal | 08/21/06 | |||
| #2 | testdsf | webmin | closed | invalid | defect | normal | lowest | nicolas | 07/07/06 |
None (12 matches)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Severity | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|---|
| #22 | via internet | client | new | None | None | defect | normal | high | ludo | 03/19/09 |
| #19 | LRS does not work with ThinkCentre A61 as client | client | new | None | None | defect | normal | normal | ludo | 08/03/08 |
| #20 | VPN | client | new | None | None | enhancement | normal | normal | ludo | 08/08/08 |
| #21 | Fatal error: Maximum execution time of 30 seconds exceeded in /usr/share/webmin/lbs_common/template.php | webmin/lbs_common | assigned | None | None | defect | normal | normal | anonymous | 02/19/10 |
| #23 | Aboutgquve | server | new | None | None | defect | normal | normal | ludo | 02/10/10 |
| #24 | jiISSkyzLMMy | webmin/backuppc | new | None | None | defect | normal | normal | sujuCcjyxjCumK | 07/20/09 |
| #25 | AvIpjmkBhFVgBvzV | server | new | None | None | defect | normal | normal | ghVZXowayHWHwOno | 07/29/09 |
| #26 | Aboutufkbx | webmin/backuppc | new | None | None | defect | normal | normal | ludo | 07/29/09 |
| #27 | access to linbox source | client | new | None | None | task | normal | normal | ludo | 09/22/09 |
| #28 | Aboutxasnz | server | new | None | None | defect | normal | normal | ludo | 11/07/09 |
| #30 | LRS root directory /tftpboot/revoboot not found | client | new | None | None | defect | normal | normal | ludo | 12/16/09 |
| #29 | erzer | client | new | None | None | enhancement | critical | lowest | ludo | 12/06/09 |
Note:
See TracReports for help on using and creating reports.
