{6} All Tickets By Milestone (Including closed) (17 matches)
A more complex example to show how to make advanced reports.
| Ticket | Summary | Component | Status | Resolution | Version | Type | Severity | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|---|
| #3 | the backuppc webmin module only works when 'lbs.deb' is installed. | webmin | new | None | defect | minor | highest | nicolas | 07/07/06 | |
| #6 | Installation error (disk write error 29) with sata Raid1 | server | assigned | None | defect | critical | high | ludo | 07/17/07 | |
| #4 | Redhat Enterprise Installation | webmin | assigned | None | defect | trivial | normal | ludo | 03/27/08 | |
| #11 | I got the same Problem | client | assigned | None | defect | normal | normal | ludo | 04/19/08 | |
| #13 | Error - Missing Content-Type Header | webmin/lbs_common | new | None | defect | normal | normal | nicolas | 02/22/07 | |
| #14 | CD/DVD generation, grub bug | server | assigned | None | defect | normal | normal | ludo | 03/02/07 | |
| #18 | Support for Promise Fast Track EX8350 | server | new | None | defect | normal | normal | ludo | 12/06/07 | |
| #5 | Problem with the "Post Installation" menu | client | closed | fixed | defect | blocker | highest | nicolas | 04/02/08 | |
| #9 | VMWare install fails | server | closed | worksforme | defect | normal | normal | ludo | 03/26/08 | |
| #15 | BackupPC administratives tasks | webmin | closed | fixed | enhancement | normal | normal | nicolas | 03/05/08 | |
| #16 | Fatal error: Maximum execution time of 30 seconds exceeded | webmin/lbs-inventory | closed | invalid | defect | normal | normal | nicolas | 12/31/07 | |
| #17 | error LRS root directory /tftpboot/revoboot not found. | server | closed | invalid | defect | normal | normal | ludo | 11/21/07 | |
| #12 | Exchange & SQL | client | closed | fixed | defect | normal | normal | ludo | 02/15/07 | |
| #10 | Driver tg3 problem | client | closed | fixed | defect | normal | normal | ludo | 01/30/07 | |
| #7 | LBL Error | closed | fixed | defect | trivial | normal | anonymous | 08/31/06 | ||
| #1 | test | closed | invalid | defect | major | normal | 08/21/06 | |||
| #2 | testdsf | webmin | closed | invalid | defect | normal | lowest | nicolas | 07/07/06 |
Note: See TracReports for help on using and
creating reports.
