{3} All Tickets by Milestone (19 matches)
This report shows how to color results by priority, while grouping results by milestone.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
Release (7 matches)
| Ticket | Summary | Component | Version | Type | Severity | Owner | Status | Created |
|---|---|---|---|---|---|---|---|---|
| #3 | the backuppc webmin module only works when 'lbs.deb' is installed. | webmin | defect | minor | nicolas | new | 04/15/05 | |
| #6 | Installation error (disk write error 29) with sata Raid1 | server | defect | critical | ludo | assigned | 03/06/06 | |
| #11 | I got the same Problem | client | defect | normal | ludo | assigned | 01/08/07 | |
| #13 | Error - Missing Content-Type Header | webmin/lbs_common | defect | normal | nicolas | new | 02/21/07 | |
| #14 | CD/DVD generation, grub bug | server | defect | normal | ludo | assigned | 02/23/07 | |
| #18 | Support for Promise Fast Track EX8350 | server | defect | normal | ludo | new | 12/06/07 | |
| #4 | Redhat Enterprise Installation | webmin | defect | trivial | ludo | assigned | 10/08/05 |
None (12 matches)
| Ticket | Summary | Component | Version | Type | Severity | Owner | Status | Created |
|---|---|---|---|---|---|---|---|---|
| #22 | via internet | client | None | defect | normal | ludo | new | 03/19/09 |
| #19 | LRS does not work with ThinkCentre A61 as client | client | None | defect | normal | ludo | new | 08/03/08 |
| #20 | VPN | client | None | enhancement | normal | ludo | new | 08/08/08 |
| #21 | Fatal error: Maximum execution time of 30 seconds exceeded in /usr/share/webmin/lbs_common/template.php | webmin/lbs_common | None | defect | normal | anonymous | assigned | 11/03/08 |
| #23 | Aboutgquve | server | None | defect | normal | ludo | new | 05/09/09 |
| #24 | jiISSkyzLMMy | webmin/backuppc | None | defect | normal | sujuCcjyxjCumK | new | 07/20/09 |
| #25 | AvIpjmkBhFVgBvzV | server | None | defect | normal | ghVZXowayHWHwOno | new | 07/29/09 |
| #26 | Aboutufkbx | webmin/backuppc | None | defect | normal | ludo | new | 07/29/09 |
| #27 | access to linbox source | client | None | task | normal | ludo | new | 09/22/09 |
| #28 | Aboutxasnz | server | None | defect | normal | ludo | new | 11/07/09 |
| #30 | LRS root directory /tftpboot/revoboot not found | client | None | defect | normal | ludo | new | 12/16/09 |
| #29 | erzer | client | None | enhancement | critical | ludo | new | 12/06/09 |
Note:
See TracReports for help on using and creating reports.
