{1} Active Tickets (7 matches)
- List all active tickets by priority.
- Color each row based on priority.
- If a ticket has been accepted, a '*' is appended after the owner's name
| Ticket | Summary | Component | Version | Milestone | Type | Severity | Owner | Created |
|---|---|---|---|---|---|---|---|---|
| #3 | the backuppc webmin module only works when 'lbs.deb' is installed. | webmin | defect | minor | nicolas | 04/15/05 | ||
| #6 | Installation error (disk write error 29) with sata Raid1 | server | defect | critical | ludo * | 03/06/06 | ||
| #11 | I got the same Problem | client | defect | normal | ludo * | 01/08/07 | ||
| #13 | Error - Missing Content-Type Header | webmin/lbs_common | defect | normal | nicolas | 02/21/07 | ||
| #14 | CD/DVD generation, grub bug | server | defect | normal | ludo * | 02/23/07 | ||
| #18 | Support for Promise Fast Track EX8350 | server | defect | normal | ludo | 12/06/07 | ||
| #4 | Redhat Enterprise Installation | webmin | defect | trivial | ludo * | 10/08/05 |
Note: See TracReports for help on using and
creating reports.
